Stainless Tubing Burst and Working Pressure Chart
Share
Tube wall values only. Fittings, clamps and welds usually set the real limit.
DocumentREF-TB-01
SeriesEngineering Reference
Revision2026.1
Issued24 September 2026
Theoretical burst pressure and 4:1 working pressure for seamless and welded 304/L and 316/L stainless tubing to ASTM A269, by outside diameter and wall thickness.
Theoretical burst pressure, psi
| OD (in) | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
|---|---|---|---|---|---|---|---|
| 1/4 | 21,000 | 29,400 | 39,000 | 49,800 | 57,000 | - | - |
| 3/8 | 14,003 | 19,598 | 26,003 | 33,203 | 38,003 | 43,598 | 48,000 |
| 1/2 | 10,500 | 14,700 | 19,500 | 24,900 | 28,500 | 32,700 | 36,000 |
| 3/4 | 6,998 | 9,803 | 12,997 | 16,598 | 18,998 | 21,803 | 24,000 |
| 1 | 5,250 | 7,350 | 9,750 | 12,450 | 14,250 | 16,350 | 18,000 |
| 1-1/2 | 3,503 | 4,898 | 6,503 | 8,303 | 9,503 | 10,890 | 12,000 |
| 2 | 2,625 | 3,675 | 4,875 | 6,225 | 7,125 | 8,175 | 9,000 |
| 2-1/2 | 2,100 | 2,940 | 3,900 | 4,980 | 5,700 | 6,540 | 7,200 |
| 3 | 1,748 | 2,453 | 3,248 | 4,148 | 4,748 | 5,453 | 6,000 |
| 4 | - | - | 2,438 | 3,113 | 3,563 | 4,088 | 4,500 |
Published by PAC Stainless for T304/L, T316/L and T317L tubing to ASTM A269, -20 to 100°F (-29 to 38°C). The published chart stops at 4 inch OD.
Working pressure at 4:1, psi
| OD (in) | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
|---|---|---|---|---|---|---|---|
| 1/4 | 5,250 | 7,350 | 9,750 | 12,450 | 14,250 | 16,350 | 18,000 |
| 3/8 | 3,500 | 4,900 | 6,500 | 8,300 | 9,500 | 10,900 | 12,000 |
| 1/2 | 2,625 | 3,675 | 4,875 | 6,225 | 7,125 | 8,175 | 9,000 |
| 3/4 | 1,750 | 2,450 | 3,250 | 4,150 | 4,750 | 5,450 | 6,000 |
| 1 | 1,313 | 1,838 | 2,438 | 3,112 | 3,562 | 4,088 | 4,500 |
| 1-1/2 | 875 | 1,225 | 1,625 | 2,075 | 2,375 | 2,725 | 3,000 |
| 2 | 656 | 919 | 1,219 | 1,556 | 1,781 | 2,044 | 2,250 |
| 2-1/2 | 525 | 735 | 975 | 1,245 | 1,425 | 1,635 | 1,800 |
| 3 | 438 | 612 | 812 | 1,038 | 1,188 | 1,362 | 1,500 |
| 4 | 328 | 459 | 609 | 778 | 891 | 1,022 | 1,125 |
| 6 | 219 | 306 | 406 | 519 | 594 | 681 | 750 |
| 8 | 164 | 230 | 305 | 389 | 445 | 511 | 562 |
Barlow's formula, P = 2 x S x t / OD, with S = 75,000 psi and a 4:1 safety factor. Matches the published burst table within 0.5 percent. The 6 and 8 inch rows are computed only: confirm the size and wall are actually made before using them.
High temperature multipliers
| Grade | 300°F (149°C) | 500°F (260°C) | 1000°F (538°C) |
|---|---|---|---|
| T304/L | 0.828 | 0.744 | 0.665 |
| T316/L, T317L | 0.900 | 0.853 | 0.764 |
Multiply the working pressure by the factor for the operating temperature.
Notes
- L grades. 75,000 psi is the ASTM A269 minimum tensile for annealed 304/316. For 304L/316L the minimum is 70,000 psi, so these values run about 7 percent high for L grades. Multiply by 0.933 for a conservative L grade number.
- The joint governs. A 6 inch single pin tri-clamp is rated 150 psig at 70°F (21°C), while 6 inch x 0.083 tube computes to 519 psi working. Always check the clamp chart and the ASME rating of any vessel on the line.
- External pressure is different. These are internal (burst) values. Collapse under external pressure, such as condenser tubes in a pressurized shell, is a separate calculation and usually much lower.
- Do not mix tables. Some published tubing sheets use 70,000 psi on the inside diameter with no safety factor, so their numbers run higher (1/2 inch x 0.065 is 24,600 there versus 19,500 here).
Sources. PAC Stainless Ltd., Theoretical Bursting Pressures, Stainless Steel Tubing. GVC Direct, Typical Sanitary Stainless Steel Tubing Theoretical Burst Pressures.
Questions about your system? Call the shop at 541-330-6409, Monday to Thursday, 8 to 4 Pacific, or email info@nboler.com.